Advantage of Drum Chipper;
1, Alloy blade assembled to extend the longer service life;
2, Automatic Force feeding system to control the feeding quantity;
3, Chain plate feeder conveyor,suitable for industry mechanical device feeding;
4, Steel mesh at bottom to control the discharge size;
5, Powerfull enough for different size of materials feeding.
Drum Chipper
Drum chipper series product is the special equipment, production of wood products are widely applied in particleboard factory, and the high density fiberboard, stubble, biomass power plant, wood factory industries and manufacturer of preparation before production units. The product structure, advanced materials, cutting of high quality raw light adaptability, convenient operation and maintenance. The main raw materials are cutting wood, wood cutting, paths using (such as the branches, branches, and the slab, attrib wattle, logs, waste veneer, etc), and it can also be used to cutting non-wood materials (such as sugar cane, reed, bamboo, etc.)
It is special equipment for high quality wood chips. It is also widely used in stock workshop section of industrial manufacture, for example, the flake board, fiber board, building board, straw power plant. Following the development, it is widely used for the waste plastic materials grinding work, such as PE/PVC,HDPE and so on.
Technical Data:
Model | knife roller Dia (mm) | knife Qty (pcs) | InputOpener (mm) | Input Max Diameter (mm) | Chips size (thickness /length,mm) | Power | Rotary speed/rpm | Capacity tons/hour | Overall size (mm) | Weight (kg) |
DMS-215 | 500 | 2-4 | 540x200 | 150 | 3-8/10-35 | 45+7.4 | 595 | 3-6 | 1800*1800*1150 | 3100 |
DMS-315 | 500 | 2-4 | 540x200 | 150 | 3-8/10-35 | 45+8.9 | 595 | 3-6 | 2600*1800*1400 | 3380 |
DMS-216 | 650 | 2-4 | 540x260 | 210 | 3-8/10-35 | 45-55+9.2 | 592 | 8-12 | 2000*2000*1250 | 4420 |
DMS-316 | 650 | 2-4 | 540x260 | 210 | 3-8/10-35 | 45-55+11 | 592 | 8-12 | 3100*2000*1500 | 4680 |
DMS-218 | 800 | 2-4 | 680*310 | 260 | 3-8/10-35 | 110+12.5 | 650 | 15-25 | 2400*2180*1500 | 7120 |
DMS-318 | 800 | 2-4 | 680*310 | 260 | 3-8/10-35 | 110+14.7 | 650 | 15-25 | 3500*2180*1800 | 8320 |
DMS-2113 | 1300 | 2-4 | 700*360 | 300 | 3-8/10-35 | 220+17 | 520 | 30-50 | 3680*2450*2050 | 11850 |
DMS-2116 | 1600 | 2-4 | 1200*400 | 350 | 3-8/10-35 | 350+24 | 500 | 60-80 | 7700*2960*2200 | 19600 |
Advantage of Drum Chipper;
1, Alloy blade assembled to extend the longer service life;
2, Automatic Force feeding system to control the feeding quantity;
3, Chain plate feeder conveyor,suitable for industry mechanical device feeding;
4, Steel mesh at bottom to control the discharge size;
5, Powerfull enough for different size of materials feeding.
Get catalogs & price!